| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Industry without integrated production | 13.271 m² | 2001 | – | 2 | Concrete elements | Clay tiles |
| Owner | Ownership share | From |
|---|---|---|
| MENETA Holding A/S | 100.0%(1/1) | 4.1.2017 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 27485715 | 100.0% | 22.1.2002 |
| Office |
| 410 m² |
| 2024 |
| – |
| 2 |
| Glass |
| Fibre cement (corrugated) |
| Industry/craft | 280 m² | 2009 | – | 1 | No exterior walls | Plastic |
| Industry/craft | 280 m² | 2005 | – | 1 | Unknown | Unknown |
| Industry/craft | 280 m² | 2006 | – | 1 | No exterior walls | Plastic |
| Detached house | 217 m² | 1928 | – | 1 | Brick | Fibre cement (slate) |
| Barn for feed/crops | 162 m² | 1931 | – | 1 | Brick | Clay tiles |
| Farmhouse | 118 m² | 1965 | – | 1 | Brick | Clay tiles |
| Other agricultural building | 100 m² | 1965 | – | 1 | Brick | Clay tiles |
| Shed/outhouse | – | 2010 | – | – | Unknown | Unknown |
| Industry without integrated production | 2.997 m² | – | – | – | – | – |
| Industry/craft | 1.457 m² | – | – | 1 | – | – |
| Industry/craft | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Detached house | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 22.1.2002 | Ikke oplyst | – |
| 31.12.2000 | Anden overdragelse | 912.188 kr. |
| 30.6.1992 | Almindelig fri handel | 1.950.000 kr. |