| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other recreational building | 553 m² | 1984 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Odense Boligselskab | 100.0%(1/1) | 15.6.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 14419519 | 100.0% | 26.5.2015 |
| Terraced/semi-detached house |
| 386 m² |
| 1984 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/semi-detached house | 386 m² | 1984 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 385 m² | 1984 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 318 m² | 1984 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 257 m² | 1984 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 257 m² | 1984 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 194 m² | 1984 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1995 | – | – | Brick | Roofing felt (flat roof) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 26.5.2015 | Ikke oplyst | – |
| 29.2.1984 | Almindelig fri handel | 1.035.000 kr. |