| Owner | Ownership share | From |
|---|---|---|
| Køge Kommune | 100.0%(1/1) | 2.3.2011 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Sports/leisure club | 3.030 m² | 1991 | – | 2 | Brick | Clay tiles |
| Sports facility | 1.271 m² | – | – | 2 | – | – |
| Sports/leisure club | 73 m² | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.1977 | Almindelig fri handel | 12.500 kr. |