| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 841 m² | 1915 | 2003 | 3 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| BOSERUP EJENDOMSSELSKAB A/S | 100.0%(1/1) | 3.1.2022 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 12613296 | 100.0% | 30.12.2021 |
| Roofing felt (flat roof) |
| Shed/outhouse | – | 1991 | – | – | Brick | Unknown |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.12.2021 | Almindelig fri handel | 7.000.000 kr. |
| 11.4.1989 | Almindelig fri handel | 1.181.000 kr. |