| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other agricultural building | 220 m² |
| Owner | Ownership share | From |
|---|---|---|
| Private owner | 50.0%(1/2) | 9.9.2018 |
| Private owner | 50.0%(1/2) | 9.9.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| BONNESEN INVEST ApS | 100.0% | 31.8.2013 |
| 1979 |
| 2015 |
| 1 |
| Lightweight concrete |
| Clay tiles |
| Pig stable | 220 m² | 1895 | – | 1 | Unknown | Clay tiles |
| Agriculture/extraction | 184 m² | 1972 | – | 1 | Lightweight concrete | Clay tiles |
| Detached house | 180 m² | 2015 | – | 1 | Lightweight concrete | Roofing felt (flat roof) |
| Farmhouse | 121 m² | 1775 | – | 1 | Half-timbered | Thatched |
| Barn for feed/crops | 120 m² | 1895 | – | 1 | Half-timbered | Clay tiles |
| Agriculture/extraction | 109 m² | 1940 | – | 1 | Brick | Unknown |
| Agriculture/extraction | 77 m² | 1967 | – | 1 | Lightweight concrete | Clay tiles |
| Agriculture/extraction | 23 m² | 1955 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | 2015 | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.11.2017 | Almindelig fri handel | 1.200.000 kr. Total price for 5 properties |
| 30.4.2015 | Familieoverdragelse | 740.000 kr. |
| 31.8.2013 | Almindelig fri handel | 725.000 kr. |
| 31.12.2012 | Almindelig fri handel | 2.610.000 kr. |
| 31.12.1799 | Anden overdragelse | – |