| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 1.001 m² | 2016 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| K/S Vordingborg, Ugledigevej | 100.0%(1/1) | 1.11.2016 |
| Owner | Ownership share | Owned until |
|---|---|---|
| AMSTRUP & BAGGESEN ENTREPRISE A/S | 100.0% | 31.10.2016 |
| Roofing felt (flat roof) |
| Detached house | 125 m² | 1828 | 1984 | 1 | Lightweight concrete | Clay tiles |
| Detached house | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | Half-timbered | Thatched |
| Garage (unheated) | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2016 | Almindelig fri handel | 18.100.000 kr. |
| 30.6.2016 | Almindelig fri handel | 3.500.000 kr. |
| 30.6.2016Rolled back | Almindelig fri handel | 1.750.000 kr. |
| 31.8.2010 | Almindelig fri handel | 426.116 kr. |
| 30.4.1981 | Almindelig fri handel | 115.000 kr. |