| Owner | Ownership share | From |
|---|---|---|
| Lejerbo, Kalundborg Kommune | 100.0%(1/1) | 30.4.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Lejerbo, Kalundborg Kommune | 0.0% | 26.6.1988 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 1.028 m² | 1989 | – | 1 | Brick | Clay tiles |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.2018 | Anden overdragelse | – |
| 31.5.1988 | Almindelig fri handel | 323.570 kr. |