| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 744 m² | 1970 | 2011 | 1 | Concrete elements | Fibre cement (corrugated) |
| Residential institution | 569 m² | 1970 | 2001 | 1 | Concrete elements | Fibre cement (corrugated) |
| Residential institution | 569 m² | 1970 | 2001 | 1 | Concrete elements | Fibre cement (corrugated) |
| Residential institution | 569 m² | 1970 | 2001 | 1 | Concrete elements | Fibre cement (corrugated) |
| Energy distribution building | 7 m² | 2013 | – | 1 | Metal | Metal |
| Shed/outhouse | – | 2015 | – | – | Other material | Unknown |
| Shed/outhouse | – | 2005 | – | – | Wood cladding | Cement tiles |
| Garage (unheated) | – | 1970 | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 2005 | – | – | Wood cladding | Cement tiles |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | 2011 | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Owner | Ownership share | From |
|---|---|---|
| Kalundborg Kommune | 100.0%(1/1) | 31.12.2006 |
| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2006 | Anden overdragelse | – |
| 31.12.1969 | Almindelig fri handel | – |