| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 417 m² | 1869 |
| Owner | Ownership share | From |
|---|---|---|
| Slagelsevej 14 ApS | 100.0%(1/1) | 30.4.2023 |
| 1980 |
| 2 |
| Brick |
| Clay tiles |
| Shed/outhouse | – | 1000 | – | – | Brick | Clay tiles |
| Garage (unheated) | – | 1000 | – | – | Brick | Clay tiles |
| Terraced/cluster house | 430 m² | – | – | 1 | Brick | Fibre cement (slate) |
| Garage (unheated) | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | Brick | Fibre cement (slate) |
| Shed/outhouse | – | – | – | – | – | – |
| Detached house | -21 m² | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.2023 | Almindelig fri handel | 2.650.000 kr. |
| 30.6.2003 | Almindelig fri handel | 2.200.000 kr. |
| 30.6.2003Rolled back | Almindelig fri handel | 1.100.000 kr. |
| 31.12.1978 | Almindelig fri handel | 900.000 kr. |