| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 408 m² | 1934 | 1945 | 2 | Brick | Cement tiles |
| Owner | Ownership share | From |
|---|---|---|
| A&D Group ApS | 100.0%(1/1) | 25.6.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Lifos ejendomme ApS | 0.0% | 25.6.2025 |
| CVR 39571560 | 100.0% | 30.6.2021 |
| JOMO INVEST ApS | 100.0% | 31.10.2019 |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Terraced/semi-detached house | 206 m² | 6 | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.5.2025 | Almindelig fri handel | 8.500.000 kr. |
| 30.6.2021 | Almindelig fri handel | 9.300.000 kr. Total price for 2 properties |
| 31.10.2019 | Interessesammenfald | 5.500.000 kr. Total price for 2 properties |
| 6.4.2015 | Anden overdragelse | 1.996.000 kr. |
| 4.4.1994 | Almindelig fri handel | 815.000 kr. |
| 4.4.1994Rolled back | Almindelig fri handel | 407.500 kr. |