| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other institution | 740 m² | 1974 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Grundejerforeningen Hedelunden | 100.0%(1/1) | 2.12.2020 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Friheden Bolig A/S | 100.0% | 30.11.2020 |
| Greve Kommune | 100.0% | 30.6.2016 |
| Københavns Kommune | 100.0% | 30.12.2013 |
| Other institution |
| 290 m² |
| 1974 |
| – |
| 1 |
| Concrete elements |
| Fibre cement (corrugated) |
| Other institution | 230 m² | 1974 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Other institution | 230 m² | 1974 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Other institution | 230 m² | 1974 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Other institution | 230 m² | 1974 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Other institution | 230 m² | 1974 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Other institution | 100 m² | 1974 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Other residential | 32 m² | 2015 | – | 1 | Wood cladding | Cement tiles |
| Residential institution | – | – | – | – | – | – |
| Terraced/cluster house | – | – | – | 2 | Unknown | Cement tiles |
| Terraced/cluster house | – | – | – | – | Unknown | Cement tiles |
| Terraced/cluster house | – | – | 2018 | – | – | – |
| Terraced/cluster house | – | – | 2018 | – | – | – |
| Other institution | – | – | – | – | Unknown | Cement tiles |
| – | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.11.2020 | Anden overdragelse | 0 kr. |
| 30.6.2016 | Almindelig fri handel | 40.000.000 kr. |
| 30.12.2013 | Almindelig fri handel | 47.500.000 kr. |
| 30.9.1971 | Almindelig fri handel | 2.000.000 kr. |