| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 6.530 m² | 1973 | – | 16 | Concrete elements | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Brøndby Boligselskab | 100.0%(1/1) | 21.9.1997 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 28756925 | 100.0% | 31.12.1996 |
| Apartment building |
| 5.358 m² |
| 1973 |
| 2014 |
| 4 |
| Concrete elements |
| Fibre cement (corrugated) |
| Apartment building | 3.095 m² | 1973 | – | 4 | Concrete elements | Fibre cement (corrugated) |
| Apartment building | 3.071 m² | 1973 | 2014 | 4 | Concrete elements | Fibre cement (corrugated) |
| Apartment building | 2.195 m² | 1973 | – | 4 | Concrete elements | Fibre cement (corrugated) |
| Apartment building | 1.782 m² | 1973 | – | 4 | Concrete elements | Fibre cement (corrugated) |
| Terraced/semi-detached house | 1.131 m² | 1973 | – | 2 | Concrete elements | Fibre cement (corrugated) |
| Daycare | 493 m² | 1973 | 2013 | 1 | Fibre cement | Fibre cement (corrugated) |
| Daycare | 389 m² | 1973 | 1992 | 1 | Fibre cement | Fibre cement (corrugated) |
| Shed/outhouse | – | 1994 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1992 | – | – | Fibre cement | Cement tiles |
| Shed/outhouse | – | 1994 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2006 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1973 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1973 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1973 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2006 | – | – | Wood cladding | Cement tiles |
| Carport | – | 2004 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2006 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2006 | – | – | Wood cladding | Cement tiles |
| Terraced/semi-detached house | 49 m² | – | – | – | – | – |
| Apartment building | – | – | 2014 | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Daycare | – | – | 2013 | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | 2014 | – | – | – |
| Apartment building | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 10.8.2008 | Ikke oplyst | – |
| 31.12.1996 | Ikke oplyst | – |
| 31.12.1996 | Anden overdragelse | – |
| 31.12.1996 | Anden overdragelse | – |