| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Residential institution | 3.063 m² | 1971 | 2001 | 2 | Concrete elements |
| Owner | Ownership share | From |
|---|---|---|
| Glostrup Kommune | 100.0%(1/1) | 1.2.2007 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Region Hovedstaden | 100.0% | 31.12.2006 |
| CVR 13068755 | 100.0% | 31.1.2001 |
| Cement tiles |
| Terraced/cluster house | 114 m² | 1971 | – | 1 | Unknown | Cement tiles |
| Terraced/cluster house | 114 m² | 1971 | – | 1 | Unknown | Cement tiles |
| Other residential | 114 m² | 1971 | – | 1 | Unknown | Cement tiles |
| Residential institution service | 79 m² | 1971 | – | 1 | Unknown | Cement tiles |
| Residential institution service | 58 m² | 1971 | – | 1 | Unknown | Cement tiles |
| Semi-detached house | 57 m² | 1971 | – | 1 | Unknown | Cement tiles |
| Greenhouse | – | 2016 | – | – | Steel | Glass |
| Shed/outhouse | – | 2005 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2005 | – | – | Wood cladding | Cement tiles |
| Wind turbine | – | 2010 | – | – | Steel | Cement tiles |
| Freestanding shelter | – | 1971 | – | – | Wood cladding | Clay tiles |
| Freestanding shelter | – | 2010 | – | – | Other material | Cement tiles |
| Greenhouse | – | 2015 | – | – | Steel | Glass |
| Carport | – | 1971 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2016 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 1971 | – | – | Wood cladding | Clay tiles |
| Freestanding shelter | – | 2008 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2010 | – | – | Wood cladding | Plastic |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Residential institution | – | – | – | – | Concrete elements | Cement tiles |
| Residential institution | – | – | – | – | – | – |
| Residential institution | – | – | – | – | – | – |
| Residential institution | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2006 | Anden overdragelse | – |
| 31.1.2001 | Anden overdragelse | 14.990.905 kr. |
| 31.12.1799 | Anden overdragelse | – |