| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 231 m² | 1955 | 1999 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| GAMMEL HOLTE BOLIGSELSKAB | 100.0%(1/1) | 1.6.2020 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 15924616 | 100.0% | 11.5.2020 |
| Roofing felt (flat roof) |
| Apartment building | 215 m² | 1956 | 1999 | 1 | Brick | Roofing felt (flat roof) |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Apartment building | 54 m² | 2 | – |
| Apartment building | 56 m² | 2 | – |
| Apartment building | 54 m² | 2 | – |
| Apartment building | 90 m² | 3 | – |
| Apartment building | 46 m² | 2 | – |
| Apartment building | 90 m² | 3 | – |
| Apartment building | 46 m² | 2 | – |
| Other recreational building | 90 m² | 2 | – |
| Apartment building | 56 m² | 2 | – |
| Apartment building | 56 m² | 2 | – |
| Apartment building | 48 m² | 2 | – |
| Apartment building | 48 m² | 2 | – |
| Apartment building | 56 m² | 2 | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 11.5.2020 | Ikke oplyst | – |
| 20.7.1999 | Anden overdragelse | – |