| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 1.864 m² |
| Owner | Ownership share | From |
|---|---|---|
| ApS KBUS 38 NR. 1342 | 100.0%(1/1) | 30.6.2005 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 28146450 | 100.0% | 30.6.2005 |
| CVR 20266872 | 100.0% | 31.3.2005 |
| 1965 |
| 1992 |
| 2 |
| Brick |
| Fibre cement (corrugated) |
| Apartment building | 727 m² | 1924 | 1990 | 3 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1995 | – | – | Wood cladding | Metal |
| Office/retail/warehouse | 35 m² | – | – | – | Wood cladding | Cement tiles |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2005 | Almindelig fri handel | 52.948.000 kr. |
| 31.3.2005 | Almindelig fri handel | 44.800.000 kr. |
| 30.12.1997 | Almindelig fri handel | 30.600.000 kr. |