| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 14.100 m² | 1922 | 2005 | 5 | Brick | Cement tiles |
| Owner | Ownership share | From |
|---|---|---|
| FONDEN CBS ACADEMIC HOUSING | 100.0%(1/1) | 6.10.2008 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 31633052 | 100.0% | 6.10.2008 |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Student housing | 20 m² | 1 | – |
| Student housing | 29 m² | 1 | – |
| Student housing | 23 m² | 1 | – |
| Student housing | 21 m² | 1 | – |
| Student housing | 22 m² | 1 | – |
| Student housing | 23 m² | 1 | – |
| Student housing | 37 m² | 1 | – |
| Student housing | 28 m² | 1 | – |
| Student housing | 24 m² | 1 | – |
| Student housing | 22 m² | 1 | – |
| Student housing | 21 m² | 1 | – |
| Student housing | 31 m² | 1 | – |
| Student housing | 21 m² | 1 | – |
| Student housing | 22 m² | 1 | – |
| Student housing | 21 m² | 1 | – |
| Student housing | 22 m² | 1 | – |
| Student housing | 23 m² | 1 | – |
| Student housing | 22 m² | 1 | – |
| Student housing | 21 m² | 1 | – |
| Student housing | 23 m² | 1 | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 6.10.2008 | Ikke oplyst | – |
| 27.8.2008 | Anden overdragelse | – |
| 24.8.2008 | Anden overdragelse | – |