| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 264 m² | 1986 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Boligforeningen Søbo | 100.0%(1/1) | 7.1.2016 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 18823411 | 100.0% | 7.1.2016 |
| Fibre cement (slate) |
| Terraced/cluster house | 206 m² | 1986 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/cluster house | 198 m² | 1986 | – | 1 | Brick | Fibre cement (slate) |
| Semi-detached house | 132 m² | 1986 | – | 1 | Brick | Fibre cement (slate) |
| Shed/outhouse | – | 1986 | – | – | Brick | Fibre cement (slate) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 7.1.2016 | Anden overdragelse | – |
| 31.8.1985 | Almindelig fri handel | 261.280 kr. |