| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Primary school | 1.408 m² | 1965 |
| Owner | Ownership share | From |
|---|---|---|
| Deutsche Schule Buhrkall | 100.0%(1/1) | 31.12.1997 |
| 1997 |
| 1 |
| Brick |
| Fibre cement (slate) |
| Detached house | 125 m² | 1966 | – | 1 | Brick | Clay tiles |
| Primary school | 110 m² | 1954 | – | 1 | Brick | Roofing felt (flat roof) |
| Primary school | 81 m² | 1922 | – | 1 | Brick | Roofing felt (flat roof) |
| Freestanding shelter | – | 2020 | – | – | Wood cladding | Unknown |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1997 | Almindelig fri handel | – |