| Owner | Ownership share | From |
|---|---|---|
| A/B Albo | 100.0%(1/1) | 3.12.1990 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 209 m² | 1991 | – | 1 | Brick | Clay tiles |
| Terraced/cluster house | 194 m² | 1991 | – | 1 | Brick | Clay tiles |
| Shed/outhouse | – | 1991 | – | – | Brick | Clay tiles |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.1990 | Almindelig fri handel | 105.150 kr. |