| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 8.102 m² | 1969 | – | 2 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| MARIUS PEDERSEN A/S | 100.0%(1/1) | 27.11.2008 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 67248910 | 100.0% | 31.12.2007 |
| CVR 56227156 | 100.0% | 31.12.2001 |
| Cement tiles |
| Industry with integrated production | 7.540 m² | 2013 | – | 2 | Concrete elements | Fibre cement (corrugated) |
| Industry/craft | 4.744 m² | 1969 | – | 1 | Brick | Clay tiles |
| Warehouse | 999 m² | 2025 | – | 1 | Metal | Metal |
| Other production building | 32 m² | 2013 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Industry/craft | 2.141 m² | – | – | 2 | – | – |
| Industry with integrated production | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2007 | Anden overdragelse | – |
| 31.12.2001 | Almindelig fri handel | 15.400.000 kr. |
| 31.1.1993 | Almindelig fri handel | 11.900.000 kr. |