| Owner | Ownership share | From |
|---|---|---|
| EASYFIT A/S | 100.0%(1/1) | 5.9.2006 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Sports hall | 664 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Detached house | 162 m² | 1973 | – | 1 | Brick | Roofing felt (flat roof) |
| Carport | – | 1000 | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.7.2006 | Almindelig fri handel | 5.100.000 kr. |
| 31.7.1987 | Almindelig fri handel | 1.275.000 kr. |