| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Sports/leisure club | 191 m² | 1990 | – | 1 | Wood cladding |
| Owner | Ownership share | From |
|---|---|---|
| KFUM-Spejderne Idom-Råsted | 100.0%(1/1) | 24.5.2010 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 29948704 | 100.0% | 30.6.2009 |
| Cement tiles |
| Other recreational building | 35 m² | 1989 | – | 1 | Wood cladding | Cement tiles |
| Other recreational building | 13 m² | 2012 | – | 1 | Wood cladding | Metal |
| Other recreational building | 13 m² | 2012 | – | 1 | Wood cladding | Metal |
| Shed/outhouse | – | 1975 | – | – | Unknown | Metal |
| Shed/outhouse | – | 2021 | – | – | Wood cladding | Fibre cement (slate) |
| Freestanding shelter | – | 2019 | – | – | Other material | Cement tiles |
| Unknown building | – | 1000 | – | – | Unknown | Unknown |
| Other recreational building | 35 m² | – | – | 1 | – | Cement tiles |
| Other recreational building | 14 m² | – | – | 1 | Wood cladding | Cement tiles |
| Other recreational building | 14 m² | – | – | 1 | Wood cladding | Cement tiles |
| Other recreational building | 14 m² | – | – | 1 | Wood cladding | Cement tiles |
| Other recreational building | 13 m² | – | – | 1 | – | – |
| Other recreational building | 13 m² | – | – | 1 | – | – |
| Other recreational building | 8 m² | – | – | 1 | Wood cladding | Cement tiles |
| Freestanding shelter | – | – | – | – | – | – |
| Freestanding shelter | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2009 | Almindelig fri handel | 757.500 kr. |
| 30.6.2009 | Almindelig fri handel | – |
| 31.3.2004 | Almindelig fri handel | – |
| 31.3.2004Rolled back | Almindelig fri handel | – |
| 31.10.1984 | Almindelig fri handel | – |
| 31.10.1984 | Almindelig fri handel | – |
| 31.10.1984 | Almindelig fri handel | – |
| 31.10.1984 | Anden overdragelse | – |