| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Greenhouse | 7.109 m² | 1962 | – | 1 | Unknown |
| Owner | Ownership share | From |
|---|---|---|
| EJENDOMSANPARTSSELSKABET FASHION FLOWERS | 100.0%(1/1) | 6.11.2017 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 30243633 | 100.0% | 30.6.2017 |
| CVR 26671639 | 100.0% | 18.2.2007 |
| Unknown |
| Greenhouse | 5.787 m² | 2003 | – | 1 | Steel | Glass |
| Agriculture/extraction | 2.880 m² | 1950 | 1963 | 1 | Unknown | Unknown |
| Agriculture/extraction | 1.914 m² | 1986 | – | 1 | Unknown | Unknown |
| Agriculture/extraction | 1.880 m² | 1950 | 1964 | 1 | Unknown | Unknown |
| Agriculture/extraction | 1.415 m² | 1984 | – | 1 | Unknown | Unknown |
| Agriculture/extraction | 1.399 m² | 1980 | – | 1 | Unknown | Unknown |
| Agriculture/extraction | 1.318 m² | 1989 | – | 1 | Steel | Glass |
| Other agricultural building | 170 m² | 2008 | – | 1 | No exterior walls | Plastic |
| Farmhouse | 168 m² | 1905 | 1965 | 1 | Brick | Fibre cement (slate) |
| Agriculture/extraction | 126 m² | 1984 | – | 1 | Unknown | Unknown |
| Other agricultural building | 100 m² | 1960 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 100 m² | 1945 | – | 1 | Brick | Roofing felt (flat roof) |
| Agriculture/extraction | 100 m² | 1947 | – | 1 | Brick | Roofing felt (flat roof) |
| Other agricultural building | 72 m² | 1935 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 60 m² | 1930 | – | 1 | Brick | Cement tiles |
| Warehouse | 56 m² | 2010 | – | 1 | Metal | Metal |
| Energy distribution building | 5 m² | 2003 | – | 1 | Metal | Metal |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Plastic |
| – | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2017 | Almindelig fri handel | 4.500.000 kr. |
| 18.2.2007 | Almindelig fri handel | 8.300.000 kr. |
| 31.12.2001 | Anden overdragelse | 6.550.000 kr. |
| 30.12.2001 | Familieoverdragelse | 3.275.000 kr. |
| 30.6.1979 | Almindelig fri handel | 895.000 kr. |
| 31.12.1799 | Anden overdragelse | – |