| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Waste/sewage building | 387 m² |
| Owner | Ownership share | From |
|---|---|---|
| SOLRØD SPILDEVAND A/S | 100.0%(1/1) | 29.12.2010 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Solrød Kommune | 100.0% | 31.12.2009 |
| 1966 |
| 1992 |
| 1 |
| Brick |
| Fibre cement (corrugated) |
| Waste/sewage building | 321 m² | 1993 | – | 1 | Brick | Fibre cement (corrugated) |
| Other residential | 138 m² | 1968 | – | 1 | Brick | Clay tiles |
| Waste/sewage building | 103 m² | 1993 | – | 1 | Metal | Fibre cement (corrugated) |
| Waste/sewage building | 54 m² | 1972 | 1992 | 1 | Wood cladding | Fibre cement (corrugated) |
| Waste/sewage building | 45 m² | 1967 | 1992 | 1 | Wood cladding | Fibre cement (corrugated) |
| Waste/sewage building | 44 m² | 1993 | – | 1 | Fibre cement | Cement tiles |
| Waste/sewage building | 40 m² | 1979 | – | 1 | Brick | Metal |
| Waste/sewage building | 33 m² | 1976 | 1992 | 1 | Fibre cement | Fibre cement (corrugated) |
| Shed/outhouse | – | 1995 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 2018 | – | – | Wood cladding | Cement tiles |
| Garage (unheated) | – | 1968 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 2011 | – | – | Wood cladding | Plastic |
| Carport | – | 2015 | – | – | Brick | Plastic |
| Waste/sewage building | 33 m² | – | – | – | – | – |
| – | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2009 | Anden overdragelse | 2.500.000 kr. |
| 31.12.1799 | Anden overdragelse | – |