| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 721 m² | 1950 | – | 2 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| RKE | 100.0%(1/1) | 10.9.1956 |
| Owner | Ownership share | Owned until |
|---|---|---|
| KAB s m b a | 100.0% | 10.9.1956 |
| CVR 28760884 | 100.0% | 10.9.1956 |
| Roofing felt (flat roof) |
| Terraced/cluster house | 720 m² | 1950 | – | 2 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 704 m² | 1950 | – | 2 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 704 m² | 1950 | – | 2 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 704 m² | 1950 | – | 2 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 704 m² | 1950 | – | 2 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 648 m² | 1950 | – | 2 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 648 m² | 1950 | – | 2 | Steel | Plastic |
| Terraced/cluster house | 633 m² | 1950 | – | 2 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 632 m² | 1950 | – | 2 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 623 m² | 1950 | – | 2 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 616 m² | 1950 | – | 2 | Brick | Roofing felt (flat roof) |
| Parking/transport building | 187 m² | 1958 | – | 1 | Brick | Cement tiles |
| Carport | – | 1985 | – | – | Wood cladding | Unknown |
| Shed/outhouse | – | 2024 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2024 | – | – | Wood cladding | Fibre cement (corrugated) |
| Carport | – | 2004 | – | – | – | Cement tiles |
| Carport | – | 2004 | – | – | – | Cement tiles |
| Carport | – | 1989 | – | – | Unknown | Unknown |
| Terraced/cluster house | 17 m² | – | – | – | – | – |
| Terraced/cluster house | 17 m² | – | – | – | – | – |
| Terraced/semi-detached house | 17 m² | – | – | – | – | – |
| Terraced/semi-detached house | 17 m² | – | – | – | – | – |
| Terraced/semi-detached house | 16 m² | – | – | – | Steel | Plastic |
| Terraced/semi-detached house | 16 m² | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| Terraced/cluster house | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 10.9.1956 | Ikke oplyst | – |
| 10.9.1956 | Almindelig fri handel | – |
| 10.9.1956 | Almindelig fri handel | – |
| 31.12.1799 | Anden overdragelse | – |