companydata.dkcompanydata.dk
SearchPricingAPI
companydata.dkcompanydata.dk

Free company lookup with financials, ownership and key figures for all Danish companies.

Overview

  • Municipalities
  • Postal codes
  • Industries
  • Countries
  • Top 100 companies
  • Check company
  • Find owner
  • Financial data
  • Credit rating

Links

  • Search
  • Pricing
  • Company profile
  • Monitoring
  • Lead List Generator
  • CVR Enrichment
  • Statstidende
  • Guides
  • Compare alternatives

Integrations

  • API
  • Zapier
  • Dinero
  • e-conomic

Legal

  • Privacy Policy
  • Terms of Service
  • Contact

© 2026 companydata.dk

Myggenæsgade 3, 2300 København S

BFE number: 107306Property type: Condominium

Building details

Building area
79 m²
Year built
2006
Floors
6
Heating
District heating
Wall material
Brick
Roof material
Cement tiles

Buildings

UsageAreaYear builtYear renovatedFloorsWall materialRoof material
Apartment building2.119 m²2006–6BrickCement tiles

Units

UsageAreaRoomsHeating
Apartment building79 m²2–

Map

Current owners

OwnerOwnership shareFrom
SNRE Copenhagen Tøjhus Have K/S100.0%(1/1)29.6.2025

Ownership history

(1)
OwnerOwnership shareOwned until
Pbu Bolig P/S0.0%29.6.2025

Transfer history

(2)
Takeover dateTransfer methodPurchase price
26.6.2025Interessesammenfald252.500.000 kr.
Total price for 66 properties
Myggenæsgade 11, 6. 2, 2300 København S
Myggenæsgade 11, kl., 2300 København S
Myggenæsgade 3, 3. 1, 2300 København S
Myggenæsgade 3, 3. 2, 2300 København S
Myggenæsgade 3, 3. 4, 2300 København S
Myggenæsgade 3, 4. 1, 2300 København S
Myggenæsgade 3, 4. 2, 2300 København S
Myggenæsgade 3, 4. 3, 2300 København S
Myggenæsgade 3, 4. 4, 2300 København S
Myggenæsgade 3, 5. 3, 2300 København S
Myggenæsgade 7, st. 1, 2300 København S
Myggenæsgade 7, st. 2, 2300 København S
Myggenæsgade 7, st. 3, 2300 København S
Myggenæsgade 7, 1. 2, 2300 København S
Myggenæsgade 7, 1. 3, 2300 København S
Myggenæsgade 7, 2. 1, 2300 København S
Myggenæsgade 7, 2. 2, 2300 København S
Myggenæsgade 7, 2. 3, 2300 København S
Myggenæsgade 7, 3. 1, 2300 København S
Myggenæsgade 7, 3. 2, 2300 København S
Myggenæsgade 7, 3. 3, 2300 København S
Myggenæsgade 3, 1. 1, 2300 København S
Myggenæsgade 7, 3. 4, 2300 København S
Myggenæsgade 7, 4. 1, 2300 København S
Myggenæsgade 7, 4. 2, 2300 København S
Myggenæsgade 7, 4. 3, 2300 København S
Myggenæsgade 7, 4. 4, 2300 København S
Myggenæsgade 7, 5. 4, 2300 København S
Myggenæsgade 9, st. 3, 2300 København S
Myggenæsgade 9, 1. 1, 2300 København S
Myggenæsgade 9, 1. 2, 2300 København S
Myggenæsgade 9, 1. 4, 2300 København S
Myggenæsgade 9, 2. 1, 2300 København S
Myggenæsgade 9, 2. 2, 2300 København S
Myggenæsgade 3, 1. 3, 2300 København S
Myggenæsgade 9, 2. 4, 2300 København S
Myggenæsgade 9, 3. 1, 2300 København S
Myggenæsgade 9, 3. 2, 2300 København S
Myggenæsgade 9, 3. 3, 2300 København S
Myggenæsgade 9, 3. 4, 2300 København S
Myggenæsgade 9, 4. 2, 2300 København S
Myggenæsgade 9, 4. 3, 2300 København S
Myggenæsgade 9, 5. 2, 2300 København S
Myggenæsgade 9, 5. 3, 2300 København S
Myggenæsgade 9, 5. 4, 2300 København S
Myggenæsgade 9, 6. 2, 2300 København S
Myggenæsgade 11, st. 1, 2300 København S
Myggenæsgade 11, st. 2, 2300 København S
Myggenæsgade 11, 1. 1, 2300 København S
Myggenæsgade 11, 1. 2, 2300 København S
Myggenæsgade 11, 1. 4, 2300 København S
Myggenæsgade 11, 2. 1, 2300 København S
Myggenæsgade 11, 2. 3, 2300 København S
Myggenæsgade 11, 2. 4, 2300 København S
Myggenæsgade 11, 3. 1, 2300 København S
Myggenæsgade 11, 3. 2, 2300 København S
Myggenæsgade 11, 3. 3, 2300 København S
Myggenæsgade 3, 2. 2, 2300 København S
Myggenæsgade 11, 3. 4, 2300 København S
Myggenæsgade 11, 4. 1, 2300 København S
Myggenæsgade 11, 4. 2, 2300 København S
Myggenæsgade 11, 5. 1, 2300 København S
Myggenæsgade 11, 5. 2, 2300 København S
Myggenæsgade 11, 5. 3, 2300 København S
Myggenæsgade 11, 6. 1, 2300 København S
31.12.2003Anden overdragelse–
Data from EJF - Danish Property Register