| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 9.736 m² | 2009 | – | 9 | Concrete elements | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| PARKEN Ejendomme A/S | 100.0%(1/1) | 18.10.2023 |
| Owner | Ownership share | Owned until |
|---|---|---|
| PARKEN SPORT & ENTERTAINMENT A/S | 100.0% | 31.12.2022 |
| Stadium tribune |
| 9.221 m² |
| 1993 |
| – |
| 5 |
| Concrete elements |
| Metal |
| Office | 8.044 m² | 2009 | – | 9 | Concrete elements | Fibre cement (corrugated) |
| Office | 8.021 m² | 1993 | – | 8 | Concrete elements | Fibre cement (corrugated) |
| Stadium tribune | 6.835 m² | 1993 | – | 5 | Concrete elements | Metal |
| Stadium tribune | 4.621 m² | 1993 | – | 5 | Concrete elements | Metal |
| Sports facility | 4.134 m² | 1955 | – | 5 | Concrete elements | Cement tiles |
| Office | 3.851 m² | 1993 | – | 8 | Concrete elements | Fibre cement (corrugated) |
| Office | 3.402 m² | 2009 | – | 8 | Concrete elements | Fibre cement (corrugated) |
| Stadium tribune | – | – | – | – | – | – |
| Stadium tribune | – | – | – | – | – | – |
| Stadium tribune | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Stadium tribune | – | – | – | – | – | – |
| Stadium tribune | – | – | – | – | – | – |
| Stadium tribune | – | – | – | – | – | – |
| Stadium tribune | – | – | – | – | – | – |
| Sports facility | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Stadium tribune | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2022 | Interessesammenfald | 1.129.574.000 kr. Total price for 3 properties |
| 30.6.1998 | Anden overdragelse | – |