| Owner | Ownership share | From |
|---|---|---|
| PALM EKSKLUSIV ApS | 100.0%(1/1) | 31.1.2010 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 30503252 | 100.0% | 31.1.2010 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 103 m² | – | – | 1 | Wood cladding | Cement tiles |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.1.2010 | Almindelig fri handel | 312.500 kr. |
| 4.8.2008 | Anden overdragelse | – |