| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 258 m² | 1931 |
| Owner | Ownership share | From |
|---|---|---|
| SMEDEMESTEREN HOLDING ApS | 100.0%(1/1) | 15.7.2025 |
| 1988 |
| 1 |
| Brick |
| Fibre cement (slate) |
| Freestanding shelter | – | 2012 | – | – | Other material | Thatched |
| Shed/outhouse | – | 1931 | – | – | Brick | Fibre cement (slate) |
| Freestanding shelter | – | 1999 | – | – | Wood cladding | Metal |
| Garage (unheated) | – | 2008 | – | – | Lightweight concrete | Fibre cement (slate) |
| Detached house | – | – | 2025 | – | Brick | Roofing felt (flat roof) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2025 | Interessesammenfald | 2.600.000 kr. |
| 14.12.2020 | Almindelig fri handel | 900.000 kr. |
| 30.6.2006 | Almindelig fri handel | 1.900.000 kr. |
| 15.7.1987 | Familieoverdragelse | 150.000 kr. |