| Owner | Ownership share | From |
|---|---|---|
| JOHNNY HANSEN ApS | 100.0%(1/1) | 4.10.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26122686 | 100.0% | 30.9.2018 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 108 m² | 2010 | – | 1 | Brick | Roofing felt (flat roof) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2018 | Almindelig fri handel | 4.650.000 kr. Total price for 3 properties |
| 30.11.2005 | Anden overdragelse | – |