| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 4.685 m² | 1908 | – | 5 | Brick | Roofing felt (flat roof) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Owner | Ownership share | From |
|---|---|---|
| WISE PROPERTIES ApS | 100.0%(1/1) | 11.4.2005 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 46069714 | 100.0% | 14.5.2004 |
| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.5.2004 | Almindelig fri handel | 450.000 kr. |
| 31.5.1976 | Anden overdragelse | – |
| Usage |
|---|
| Area |
|---|
| Rooms |
|---|
| Heating |
|---|
| Retail | 81 m² | 2 | – |