| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Pig stable | 1.154 m² | 1989 | – | 1 | Brick | Clay tiles |
| Pig stable |
| Owner | Ownership share | From |
|---|---|---|
| Krogsgaard Sohold ApS | 100.0%(1/1) | 1.3.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 29140332 | 100.0% | 13.10.2005 |
| 784 m² |
| 1998 |
| – |
| 1 |
| Brick |
| Fibre cement (slate) |
| Pig stable | 736 m² | 1979 | – | 1 | Brick | Clay tiles |
| Pig stable | 553 m² | 1972 | – | 1 | Brick | Clay tiles |
| Pig stable | 347 m² | 1984 | – | 1 | Unknown | Clay tiles |
| Farmhouse | 299 m² | 1900 | 1985 | 1 | Brick | Thatched |
| Machine house/garage | 280 m² | 1900 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 275 m² | 1989 | – | 1 | Concrete elements | Unknown |
| Pig stable | 221 m² | 1984 | – | 1 | Brick | Fibre cement (slate) |
| Agriculture/extraction | 214 m² | 1984 | – | 1 | Unknown | Unknown |
| Agriculture/extraction | 150 m² | 1972 | – | 1 | Unknown | Unknown |
| Other agricultural building | 145 m² | 1993 | – | 1 | Unknown | Fibre cement (slate) |
| Other agricultural building | 67 m² | 1990 | – | 1 | Brick | Fibre cement (slate) |
| Agriculture/extraction | 60 m² | 1993 | – | 1 | Metal | Metal |
| Other agriculture/industry building | 6 m² | 1985 | – | 1 | Unknown | Unknown |
| Carport | – | 1979 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 2015 | – | – | Unknown | Unknown |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 13.10.2005 | Almindelig fri handel | – |
| 13.10.2005 | Almindelig fri handel | 14.049.100 kr. |
| 30.6.1999 | Almindelig fri handel | 1.592.250 kr. |
| 30.6.1999 | Almindelig fri handel | 1.302.750 kr. |