| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 13.290 m² | 2025 | – | 2 | Brick | Roofing felt (flat roof) |
| Shopping center |
| Owner | Ownership share | From |
|---|---|---|
| Eiger Aps | 100.0%(1/1) | 5.2.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 27415709 | 100.0% | 30.3.2021 |
| CVR 13254494 | 100.0% | 30.12.2003 |
| 7.750 m² |
| 2022 |
| – |
| 1 |
| Concrete elements |
| Fibre cement (corrugated) |
| Retail | 1.420 m² | 2025 | – | 2 | Brick | Roofing felt (flat roof) |
| Other service building | 163 m² | 2025 | – | 1 | Metal | Metal |
| Freestanding shelter | – | 2022 | – | – | Wood cladding | Plastic |
| Freestanding shelter | – | 2022 | – | – | Wood cladding | Plastic |
| Freestanding shelter | – | 2022 | – | – | Wood cladding | Plastic |
| Freestanding shelter | – | 2026 | – | – | Metal | Plastic |
| Freestanding shelter | – | 2022 | – | – | Wood cladding | Plastic |
| Freestanding shelter | – | 2025 | – | – | Other material | Plastic |
| Freestanding shelter | – | 2022 | – | – | Wood cladding | Plastic |
| Freestanding shelter | – | 2022 | – | – | Wood cladding | Plastic |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2024 | Almindelig fri handel | 551.600 kr. |
| 30.3.2021 | Almindelig fri handel | 44.843.750 kr. |
| 30.12.2003 | Almindelig fri handel | 58.500.000 kr. |
| 24.10.1992 | Almindelig fri handel | 36.050.000 kr. |