| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 326 m² | 2009 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Andelsboligforeningen Kronprinsen | 100.0%(1/1) | 24.6.2014 |
| Owner | Ownership share | Owned until |
|---|---|---|
| ARNE ANDERSEN, VRÅ A/S | 100.0% | 24.6.2014 |
| ARNE ANDERSEN, VRÅ A/S | 100.0% | 30.6.2012 |
| Andelsboligforeningen Kronprinsens Alle 27A - 27M | 100.0% | 31.7.2009 |
| CVR 18653249 | 100.0% | 30.6.2008 |
| CVR 29423342 | 100.0% | 31.10.2006 |
| Semi-detached house |
| 213 m² |
| 2009 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Shed/outhouse | – | 2009 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2009 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2009 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2009 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2009 | – | – | Wood cladding | Fibre cement (corrugated) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2012 | Almindelig fri handel | 9.300.000 kr. |
| 31.7.2009 | Ikke oplyst | – |
| 31.7.2009 | Almindelig fri handel | 31.534.680 kr. |
| 31.7.2009Rolled back | Almindelig fri handel | 15.767.340 kr. |
| 30.6.2009 | Almindelig fri handel | 12.027.900 kr. |
| 20.10.2008 | Ikke oplyst | – |
| 30.6.2008 | Almindelig fri handel | 13.831.000 kr. |
| 30.6.2008 | Anden overdragelse | 12.027.900 kr. |
| 31.10.2006 | Almindelig fri handel | 6.717.750 kr. |
| 31.8.2006 | Almindelig fri handel | 2.300.000 kr. |
| 30.11.1988 | Almindelig fri handel | 1.152.587 kr. |