| Owner | Ownership share | From |
|---|---|---|
| Vejen Kommune | 100.0%(1/1) | 3.1.2024 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Daycare | 1.188 m² | 2025 | – | 1 | Brick | Metal |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (corrugated) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 3.1.2024 | Ikke oplyst | – |