| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Machine house/garage | 530 m² | 1965 | 2019 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Private owner | 50.0%(1/2) | 16.1.2019 |
| Private owner | 50.0%(1/2) | 16.1.2019 |
| Owner | Ownership share | Owned until |
|---|---|---|
| GEDEMÅLSGÅRDEN ApS | 100.0% | 30.9.2018 |
| Metal |
| Agriculture/extraction | 388 m² | 1936 | – | 1 | Brick | Clay tiles |
| Detached house | 237 m² | 2020 | – | 1 | Brick | Cement tiles |
| Agriculture/extraction | 201 m² | 2009 | – | 1 | Wood cladding | Metal |
| Agriculture/extraction | 198 m² | 1922 | – | 1 | Brick | Clay tiles |
| Farmhouse | 178 m² | 1877 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 44 m² | 1926 | – | 1 | Brick | Metal |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Barn for feed/crops | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2018Rolled back | Almindelig fri handel | 1.441.000 kr. |
| 30.9.2018 | Almindelig fri handel | 2.882.000 kr. |
| 31.12.2013 | Anden overdragelse | – |
| 31.12.2013 | Anden overdragelse | 7.688.570 kr. Total price for 2 properties |
| 30.11.2005 | Almindelig fri handel | 7.380.000 kr. |
| 31.12.1799 | Anden overdragelse | – |