| Owner | Ownership share | From |
|---|---|---|
| EURODAN-HUSE A/S | 83.3%(5/6) | 11.4.2024 |
| Private owner | 8.3%(1/12) | 11.4.2024 |
| Private owner | 8.3%(1/12) | 11.4.2024 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 28867999 | 100.0% | 11.4.2024 |
| Tønder Kommune | 100.0% | 30.6.2006 |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 11.4.2024 | Almindelig fri handel | 0 kr. |
| 30.6.2006 | Almindelig fri handel | – |
| 31.12.1799 | Anden overdragelse | – |