| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 426 m² | 2024 | – | 1 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Schmidts Udlejningsejendomme ApS | 100.0%(1/1) | 9.11.2022 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Sønderborg Kommune | 100.0% | 7.9.2022 |
| Terraced/cluster house |
| 355 m² |
| 2024 |
| – |
| 1 |
| Brick |
| Fibre cement (slate) |
| Terraced/cluster house | 426 m² | – | – | 1 | Brick | Fibre cement (slate) |
| Terraced/cluster house | 355 m² | – | – | 1 | Brick | Fibre cement (slate) |
| Terraced/cluster house | 355 m² | – | – | 1 | Brick | Fibre cement (slate) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | – | – | – | Wood cladding | Fibre cement (slate) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 7.9.2022 | Almindelig fri handel | 1.050.000 kr. |
| 31.5.2022 | Ikke oplyst | – |