| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 110 m² | 2021 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| K/S Bolig Højgårdsparken Haderslev | 100.0%(1/1) | 29.12.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 34879990 | 100.0% | 29.12.2021 |
| Fibre cement (slate) |
| Shed/outhouse | – | 2021 | – | – | Wood cladding | Fibre cement (corrugated) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 29.12.2021 | Almindelig fri handel | 54.150.000 kr. Total price for 29 properties |
| 24.1.2021 | Ikke oplyst | – |