| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 598 m² | 2023 | – | 1 | Brick | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Urban Hvedebakken ApS | 100.0%(1/1) | 24.11.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Favrskov Kommune | 100.0% | 14.7.2021 |
| Terraced/cluster house |
| 402 m² |
| 2023 |
| – |
| 1 |
| Brick |
| Fibre cement (corrugated) |
| Terraced/cluster house | 303 m² | 2023 | – | 1 | Brick | Fibre cement (corrugated) |
| Terraced/cluster house | 301 m² | 2023 | – | 1 | Brick | Fibre cement (corrugated) |
| Shed/outhouse | – | 2023 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2023 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2023 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2023 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2023 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2023 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2023 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2023 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2023 | – | – | Wood cladding | Fibre cement (corrugated) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.7.2021 | Almindelig fri handel | 3.860.000 kr. |
| 18.8.2019 | Ikke oplyst | – |