| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 6.683 m² | 2020 | – | 5 | Brick | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Heimstaden Toghavegården ApS | 100.0%(1/1) | 10.7.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 12378300 | 100.0% | 10.7.2018 |
| Apartment building |
| 5.966 m² |
| 2020 |
| – |
| 5 |
| Brick |
| Fibre cement (corrugated) |
| Warehouse | 1.461 m² | 1977 | – | 1 | Metal | Metal |
| Warehouse | 1.461 m² | 1977 | – | 1 | Metal | Metal |
| Warehouse | 1.461 m² | 1977 | – | 1 | Metal | Metal |
| Industry without integrated production | 955 m² | 1982 | – | 1 | Unknown | Metal |
| Industry without integrated production | 955 m² | 1982 | – | 1 | Unknown | Metal |
| Warehouse | – | – | – | – | – | – |
| Industry without integrated production | – | – | – | – | – | – |
| Industry without integrated production | – | – | – | – | – | – |
| Warehouse | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 10.7.2018 | Ikke oplyst | – |
| 31.8.1988 | Almindelig fri handel | – |