| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 605 m² | 2019 | – | 2 | Brick | Cement tiles |
| Terraced/cluster house |
| Owner | Ownership share | From |
|---|---|---|
| Nedertoften ApS | 100.0%(1/1) | 8.4.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| EJENDOMSSELSKABET TJØRRING ApS | 100.0% | 31.10.2017 |
| 605 m² |
| 2019 |
| – |
| 2 |
| Brick |
| Cement tiles |
| Terraced/cluster house | 486 m² | 2019 | – | 2 | Brick | Cement tiles |
| Terraced/cluster house | 367 m² | 2019 | – | 2 | Brick | Cement tiles |
| Terraced/cluster house | 367 m² | 2019 | – | 2 | Brick | Cement tiles |
| Utility plant | 4 m² | 1966 | – | 1 | Unknown | Metal |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Cement tiles |
| Terraced/cluster house | 605 m² | – | – | 2 | Brick | Cement tiles |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2017 | Almindelig fri handel | 3.750.000 kr. |
| 30.4.2008 | Anden overdragelse | – |