| Owner | Ownership share | From |
|---|---|---|
| Frederiks Hus ApS | 100.0%(1/1) | 25.9.2017 |
| Owner | Ownership share | Owned until |
|---|---|---|
| NCC PROPERTY DEVELOPMENT A/S | 100.0% | 26.12.2016 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 27.220 m² | – | – | 29 | Brick | Cement tiles |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 26.12.2016 | Almindelig fri handel | 199.808.752 kr. |
| 31.7.2014 | Almindelig fri handel | – |