| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Primary school | 471 m² | 1954 | 1997 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Vorupør i udvikling | 100.0%(1/1) | 17.7.2016 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Thisted Kommune | 100.0% | 30.9.2015 |
| Clay tiles |
| Other educational building | 436 m² | 1902 | – | 1 | Brick | Fibre cement (slate) |
| Daycare | 342 m² | 1998 | 2008 | 1 | Brick | Fibre cement (slate) |
| Primary school | 259 m² | 1954 | – | 1 | Brick | Clay tiles |
| Other educational building | 56 m² | 1954 | – | 1 | Brick | Clay tiles |
| Primary school | 34 m² | 2001 | – | 1 | Brick | Fibre cement (slate) |
| Shed/outhouse | – | 1998 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 2009 | – | – | Glass | Fibre cement (slate) |
| Shed/outhouse | – | 2001 | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | 1954 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 2024 | – | – | Metal | Metal |
| Shed/outhouse | – | 1998 | – | – | Wood cladding | Metal |
| Daycare | – | – | 2008 | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2015 | Almindelig fri handel | 50.000 kr. |
| 31.12.1799 | Anden overdragelse | – |