| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.691 m² | 2019 | – | 3 | Brick | Cement tiles |
| Apartment building |
| Owner | Ownership share | From |
|---|---|---|
| Korsgade Hobro ApS | 100.0%(1/1) | 14.9.2017 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Mariagerfjord Kommune | 100.0% | 31.8.2016 |
| 696 m² |
| 2019 |
| – |
| 2 |
| Brick |
| Cement tiles |
| Apartment building | 456 m² | 2019 | – | 2 | Brick | Cement tiles |
| Utility plant | 415 m² | 1900 | – | 1 | Brick | Cement tiles |
| Residential parking | 161 m² | 2019 | – | 1 | Other material | Plastic |
| Utility plant | 66 m² | 1900 | – | 1 | Brick | Unknown |
| Shed/outhouse | – | 2019 | – | – | Glass | Cement tiles |
| Shed/outhouse | – | 2019 | – | – | Concrete elements | Cement tiles |
| Utility plant | – | – | – | – | – | – |
| Utility plant | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2016 | Almindelig fri handel | 3.075.000 kr. |
| 20.3.2011 | Almindelig fri handel | – |