| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Farmhouse | 131 m² | 1777 | – | 1 | Half-timbered |
| Owner | Ownership share | From |
|---|---|---|
| JJH MINK ApS | 100.0%(1/1) | 3.5.2026 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 33593090 | 100.0% | 1.1.2011 |
| Clay tiles |
| Agriculture/extraction | 126 m² | 1983 | – | 1 | Metal | Clay tiles |
| Agriculture/extraction | 120 m² | 1777 | – | 1 | Metal | Metal |
| Agriculture/extraction | 119 m² | 1957 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 77 m² | 1941 | – | 1 | Brick | Clay tiles |
| Shed/outhouse | – | 1996 | – | – | Steel | Glass |
| Shed/outhouse | – | 1777 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.1.2026 | Almindelig fri handel | 20.000.000 kr. |
| 31.12.2025 | Almindelig fri handel | 350.000 kr. |
| 28.2.2022 | Anden overdragelse | 592.830 kr. |
| 1.1.2011 | Anden overdragelse | – |
| 31.12.2010 | Anden overdragelse | 25.200.000 kr. |
| 31.12.2010Rolled back | Anden overdragelse | 12.600.000 kr. |
| 30.12.2010 | Familieoverdragelse | 5.487.500 kr. |
| 30.6.1988 | Almindelig fri handel | – |