| Owner | Ownership share | From |
|---|---|---|
| A/B TOVE | 100.0%(1/1) | 1.10.1990 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 5.944 m² | 1925 | – | 4 | Brick | Roofing felt (flat roof) |
| Residential parking | 186 m² | 1924 | – | 1 | Brick | Fibre cement (corrugated) |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.1990 | Almindelig fri handel | 22.449.668 kr. |