| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| University | 18.076 m² | 1970 | – | 9 | Concrete elements | Cement tiles |
| Owner | Ownership share | From |
|---|---|---|
| Bygningsstyrelsen | 100.0%(1/1) | 12.2.1975 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Københavns Universitet | 100.0% | 11.11.2009 |
| Bygningsstyrelsen | 100.0% | 12.2.1975 |
| CVR 55497028 | 100.0% | 12.2.1975 |
| University |
| 7.949 m² |
| 1995 |
| – |
| 6 |
| Concrete elements |
| Metal |
| Education/research | 7.866 m² | 1995 | – | 6 | Concrete elements | Metal |
| University | 7.257 m² | 1996 | – | 5 | Metal | Cement tiles |
| Education/research | 5.614 m² | 2016 | – | 4 | Steel | Green roof |
| University | 2.905 m² | 1966 | – | 1 | Fibre cement | Clay tiles |
| Education/research | 2.905 m² | 1966 | – | 1 | Fibre cement | Clay tiles |
| Office | 2.638 m² | 2014 | – | 6 | Brick | Fibre cement (corrugated) |
| University | 1.518 m² | 1966 | – | 1 | Fibre cement | Clay tiles |
| Office/retail/warehouse | 760 m² | 1933 | 1949 | 3 | Brick | Roofing felt (flat roof) |
| University | 689 m² | 1970 | – | 2 | Concrete elements | Metal |
| University | 488 m² | 1985 | – | 2 | Concrete elements | Metal |
| University | 426 m² | 1970 | – | 2 | Concrete elements | Metal |
| University | 299 m² | 1970 | – | 2 | Concrete elements | Metal |
| Freestanding shelter | – | 1998 | – | – | Other material | Unknown |
| Freestanding shelter | – | 1998 | – | – | Other material | Unknown |
| Shed/outhouse | – | 1995 | – | – | Metal | Metal |
| Freestanding shelter | – | 1998 | – | – | Other material | Unknown |
| Freestanding shelter | – | 1998 | – | – | Other material | Unknown |
| Shed/outhouse | – | 2005 | – | – | Steel | Glass |
| Education/research | 3.951 m² | – | – | 4 | Steel | Green roof |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 11.11.2009 | Ikke oplyst | – |
| 12.2.1975 | Anden overdragelse | – |
| 12.2.1975 | Almindelig fri handel | – |
| 12.2.1975 | Anden overdragelse | – |
| 12.2.1975 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |