| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Horse facility | 2.550 m² | 2000 | – | 1 | Glass | Fibre cement (slate) |
| Horse facility |
| Owner | Ownership share | From |
|---|---|---|
| HILLERØD RIDECENTER ApS | 100.0%(1/1) | 24.9.2014 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 28720289 | 100.0% | 31.7.2014 |
| 1.760 m² |
| 2010 |
| – |
| 1 |
| Unknown |
| Fibre cement (slate) |
| Horse facility | 1.254 m² | 1987 | – | 1 | Wood cladding | Fibre cement (slate) |
| Agriculture/extraction | 800 m² | 1970 | – | 1 | Fibre cement | Metal |
| Agriculture/extraction | 433 m² | 1930 | 1990 | 1 | Brick | Metal |
| Horse facility | 360 m² | 2017 | – | 1 | Brick | Fibre cement (slate) |
| Farmhouse | 165 m² | 1930 | 1974 | 1 | Brick | Clay tiles |
| Agriculture/extraction | 120 m² | 1930 | 1976 | 1 | Wood cladding | Clay tiles |
| Sports facility | 94 m² | 1991 | – | 1 | Wood cladding | Cement tiles |
| Agriculture/extraction | 80 m² | 1950 | 1975 | 1 | Wood cladding | Clay tiles |
| Carport | – | 1995 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Cement tiles |
| Agriculture/extraction | 550 m² | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Sports facility | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.7.2014 | Almindelig fri handel | 11.640.000 kr. |
| 30.6.2005 | Almindelig fri handel | 11.550.000 kr. |
| 29.2.1988 | Almindelig fri handel | 2.875.000 kr. |