| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 2.602 m² | 2009 |
| Owner | Ownership share | From |
|---|---|---|
| EJENDOMSSELSKABET MORSØ BUTIKSCENTER A/S | 100.0%(1/1) | 31.5.2009 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 27615589 | 100.0% | 31.5.2009 |
| Morsø Kommune | 100.0% | 31.8.2008 |
| 2021 |
| 1 |
| Concrete elements |
| Cement tiles |
| Retail | 1.000 m² | 2009 | – | 1 | Concrete elements | Cement tiles |
| Other office/retail/warehouse | 1 m² | 2009 | – | 1 | Unknown | Unknown |
| Office/retail/warehouse | 203 m² | – | – | – | – | – |
| Retail | 196 m² | – | – | – | – | – |
| Office/retail/warehouse | 89 m² | – | 2015 | – | – | – |
| Office/retail/warehouse | 56 m² | – | – | 1 | Concrete elements | Cement tiles |
| Retail | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Retail | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.5.2009 | Almindelig fri handel | 32.717.000 kr. |
| 31.8.2008 | Almindelig fri handel | 2.181.313 kr. |
| 31.12.1799 | Anden overdragelse | – |